event burgee venue burgee

FAST HANDICAP EASTER SERIES

FAST HANDICAP SERIES

Results as of 12:58 on April 23, 2019

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 Pts.
1st   Finn 05 John Greenwood 1045 1.0 1.0 1.0 1.0 4.0
2nd Gran Turismo Albacore 8192 Glen Hughes 1045 3.0 3.0 5.0 3.0 14.0
3rd Mr Bojangles Contender 2523 Liz Potter 969 5.0 RO 5.0 RO 6.0 4.0 20.0
4th Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 10.0 DNC 10.0 DNC 2.0 2.0 24.0
4th Wuf G.P.14 13113 Jean-Louis Simoms 1133 2.0 2.0 10.0 DNC 10.0 DNC 24.0
6th   Finn 715 Jean-Louis Simons 1045 10.0 DNC 10.0 DNC 3.0 5.0 28.0
7th   Albacore 8074 Dave Ashworth 1045 4.0 4.0 10.0 DNC 10.0 DNC 28.0
8th   Lark 2498 Simon Kenny 1073 10.0 DNC 10.0 DNC 4.0 6.0 30.0
9th   49er 25 R Patazalek 684 5.0 DNF 5.0 DNF 10.0 DNC 10.0 DNC 30.0

R3

Start: all, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1   Finn 05 John Greenwood 1045 46.27 0.44.27 1.0
2 Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 47.36 0.45.33 2.0
3   Finn 715 Jean-Louis Simons 1045 48.53 0.46.47 3.0
4   Lark 2498 Simon Kenny 1073 50.54 0.47.26 4.0
5 Gran Turismo Albacore 8192 Glen Hughes 1045 49.49 0.47.40 5.0
6 Mr Bojangles Contender 2523 Liz Potter 969 49.38 0.51.13 6.0

R4

Start: all, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1   Finn 05 John Greenwood 1045 60.25 0.57.49 1.0
2 Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 60.35 0.57.58 2.0
3 Gran Turismo Albacore 8192 Glen Hughes 1045 62.06 0.59.26 3.0
4 Mr Bojangles Contender 2523 Liz Potter 969 59.21 1.01.15 4.0
5   Finn 715 Jean-Louis Simons 1045 64.30 1.01.43 5.0
6   Lark 2498 Simon Kenny 1073 70.57 1.06.07 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 5
RO  5


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com